Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Regis Chakabva Captain |
20-Sep-1987 | Wicket Keeper | Right | Right-arm offbreak | |
Ryan Burl | 15-Apr-1994 | Batsman | Left | Legbreak | |
Brad Evans | 24-Mar-1997 | All Rounder | Right | Right arm Fast | |
Luke Jongwe | 06-Feb-1995 | All Rounder | Right | Right-arm medium | |
Innocent Kaia | 10-Aug-1992 | Batsman | Right | Legbreak | |
Takudzwanashe Kaitano | 15-Jun-1993 | Batsman | Right | Right arm offbreak | |
Wessly Madhevere | 04-Sep-2000 | All Rounder | Right | Right-arm offbreak | |
Tadiwanashe Marumani | 02-Jan-2002 | Batsman | Left | Right arm offbreak | |
Wellington Masakadza | 04-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Tony Munyonga | 31-Jan-1999 | All Rounder | Right | Right-arm offbreak | |
Tarisai Musakanda | 31-Oct-1994 | Batsman | Right | Right-arm medium, Right-arm slow-medium | |
Richard Ngarava | 28-Dec-1997 | Bowler | Left | Left-arm fast-medium | |
Victor Nyauchi | 08-Jul-1992 | Bowler | Right | Right-arm fast-medium | |
Sikandar Raza | 24-Apr-1986 | All Rounder | Right | Right-arm offbreak | |
Milton Shumba | 19-Oct-2000 | Batsman | Left | Slow left-arm orthodox | |
Clive Madande Wicket Keeper |
12-Apr-2000 | Wicket Keeper | Right |