Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
John Masara | 16-Aug-1991 | Bowler | Right | Legbreak | |
Brad Evans | 24-Mar-1997 | All Rounder | Right | Right arm Fast | |
Tanaka Chivanga | 24-Jul-1993 | Bowler | Right | Right arm Fast | |
Victor Nyauchi | 08-Jul-1992 | Bowler | Right | Right-arm fast-medium | |
Tadiwanashe Marumani | 02-Jan-2002 | Batsman | Left | Right arm offbreak | |
Tony Munyonga | 31-Jan-1999 | All Rounder | Right | Right-arm offbreak | |
Innocent Kaia | 10-Aug-1992 | Batsman | Right | Legbreak | |
Richard Ngarava | 28-Dec-1997 | Bowler | Left | Left-arm fast-medium | |
Luke Jongwe | 06-Feb-1995 | All Rounder | Right | Right-arm medium | |
Wellington Masakadza | 04-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Ryan Burl | 15-Apr-1994 | Batsman | Left | Legbreak | |
Milton Shumba | 19-Oct-2000 | Batsman | Left | Slow left-arm orthodox | |
Sean Williams | 26-Sep-1986 | Batsman | Left | Slow left-arm orthodox | |
Sikandar Raza | 24-Apr-1986 | All Rounder | Right | Right-arm offbreak | |
Wessly Madhevere | 04-Sep-2000 | All Rounder | Right | Right-arm offbreak | |
Craig Ervine Captain |
19-Aug-1985 | Batsman | Left | Right-arm offbreak | |
Regis Chakabva Wicket Keeper |
20-Sep-1987 | Wicket Keeper | Right | Right-arm offbreak |