Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ebadot Hossain | 07-Jan-1994 | Bowler | Right | Right-arm medium | |
Najmul Hossain Shanto | 25-Aug-1998 | Batsman | Left | Right-arm offbreak | |
Mustafizur Rahman | 06-Sep-1995 | Bowler | Left | Left arm Fast medium | |
Mushfiqur Rahim Wicket Keeper |
01-Sep-1988 | Wicket Keeper | Right | ||
Mahmudullah | 04-Feb-1986 | All Rounder | Right | Right-arm offbreak | |
Hasan Mahmud | 12-Oct-1999 | Bowler | Right | Right-arm medium | |
Taijul Islam | 07-Feb-1992 | Bowler | Left | Slow left-arm orthodox | |
Shoriful Islam | 03-Jun-2001 | Bowler | Left | Left-arm medium-fast | |
Mosaddek Hossain | 10-Dec-1995 | Batsman | Right | Right-arm offbreak | |
Afif Hossain | 22-Sep-1999 | All Rounder | Left | Right-arm offbreak | |
Nurul Hasan Wicket Keeper |
21-Nov-1993 | All Rounder | Right | ||
Mehidy Hasan Miraz | 25-Oct-1997 | All Rounder | Right | Right-arm offbreak | |
Anamul Haque | 16-Dec-1992 | Wicket Keeper | Right | ||
Litton Das Wicket Keeper |
13-Oct-1994 | Batsman | Right | ||
Taskin Ahmed | 03-Apr-1995 | Bowler | Left | Right-arm fast-medium | |
Nasum Ahmed | 05-Dec-1994 | Bowler | Left | Slow left-arm orthodox | |
Tamim Iqbal Captain |
20-Mar-1989 | Batsman | Left |