Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Zubaid Akbari | 01-May-2000 | Batting All Rounder | Left | Slow Left arm Orthodox | |
Naveen-ul-Haq | 23-Sep-1999 | Bowler | Right | Right-arm medium-fast | |
Fareed Ahmad | 10-Aug-1994 | Bowler | Left | Left-arm fast-medium | |
Fazalhaq Farooqi | 22-Sep-2000 | Bowler | Right | Left-arm fast-medium | |
Noor Ahmad | 03-Jan-2005 | Bowler | Right | Left arm wrist spin | |
Mujeeb Ur Rahman | 28-Mar-2001 | Bowler | Right | Right-arm offbreak | |
Nangeyalia Kharote | 25-Apr-2004 | All Rounder | Left | Slow Left arm Orthodox | |
Azmatullah Omarzai | 24-Apr-2000 | All Rounder | Right | Right-arm medium-fast | |
Karim Janat | 11-Aug-1998 | All Rounder | Right | Right-arm medium | |
Gulbadin Naib | 16-Mar-1991 | Batsman | Right | Right-arm medium-fast | |
Darwish Rasooli | 12-Dec-1999 | Batsman | Right | Right-arm offbreak | |
Mohammad Nabi | 07-Mar-1985 | All Rounder | Right | Right-arm offbreak | |
Hazratullah Zazai | 23-Mar-1998 | Batsman | Left | Slow left-arm orthodox | |
Sediqullah Atal | 12-Aug-2001 | Batsman | Left | ||
Mohammad Ishaq Wicket Keeper |
01-Feb-2005 | Wicket Keeper | Right | ||
Rahmanullah Gurbaz Wicket Keeper |
28-Nov-2001 | Wicket Keeper | Right | ||
Rashid Khan Captain |
20-Sep-1998 | Bowler | Right | Legbreak googly |