Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 7 | 7 | 0 | 0 | 0 | 14 | +1.886 | 1047/129.5 | 865/140.0 |
Netherlands | 7 | 6 | 1 | 0 | 0 | 12 | +1.671 | 959/126.4 | 824/139.4 |
Canada | 7 | 5 | 2 | 0 | 0 | 10 | +0.805 | 931/134.0 | 860/140.0 |
Papua New Guinea | 7 | 3 | 4 | 0 | 0 | 6 | +0.045 | 985/139.5 | 946/135.1 |
Nepal | 7 | 3 | 4 | 0 | 0 | 6 | -0.197 | 759/132.4 | 792/133.5 |
Hong Kong | 7 | 2 | 5 | 0 | 0 | 4 | -1.256 | 869/137.3 | 947/125.0 |
Bermuda | 7 | 1 | 6 | 0 | 0 | 2 | -0.990 | 948/139.3 | 1064/136.4 |
Denmark | 7 | 1 | 6 | 0 | 0 | 2 | -2.008 | 791/139.1 | 991/128.5 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Namibia | 7 | 7 | 0 | 0 | 0 | 14 | +1.186 | 1092/136.3 | 954/140.0 |
Ireland | 7 | 6 | 1 | 0 | 0 | 12 | +2.210 | 990/127.0 | 782/140.0 |
Scotland | 7 | 4 | 3 | 0 | 0 | 8 | +0.347 | 1089/138.0 | 1055/139.5 |
Kenya | 7 | 4 | 3 | 0 | 0 | 8 | +0.340 | 925/127.5 | 854/123.5 |
Italy | 7 | 3 | 4 | 0 | 0 | 6 | -0.006 | 906/134.0 | 917/135.3 |
United States of America | 7 | 2 | 5 | 0 | 0 | 4 | -1.002 | 901/139.5 | 963/129.2 |
Uganda | 7 | 2 | 5 | 0 | 0 | 4 | -1.190 | 862/138.3 | 1038/140.0 |
Oman | 7 | 0 | 7 | 0 | 0 | 0 | -1.801 | 775/140.0 | 977/133.1 |
ICC World Twenty20 Qualifier, 2011-12 a qualify tournament for World Twenty20 2012 played in Sri Lanka. The tournament will be held from March 13 to 24 and 72 qualifying fixtures will be played.