Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Nicolaas Scholtz Captain |
05-Nov-1986 | All Rounder | Left | Legbreak | |
Stephan Baard | 29-Apr-1992 | Batsman | Right | Right-arm medium-fast | |
Sarel Burger | 13-Feb-1983 | All Rounder | Right | Right-arm medium-fast | |
Christopher Coombe | 13-Jul-1993 | Bowler | Right | Right-arm fast-medium | |
Jason Davidson | 21-May-1993 | Bowler | Right | Right-arm fast | |
Gerhard Erasmus | 11-Apr-1995 | Batsman | Right | Legbreak | |
Zhivago Groenewald | 08-Jun-1993 | All Rounder | Left | Slow left-arm orthodox | |
Louis Klazinga | 04-Dec-1985 | Bowler | Right | Right-arm fast-medium | |
JP Kotze Wicket Keeper |
23-Apr-1994 | Wicket Keeper | Left | ||
Bernard Scholtz | 10-Mar-1990 | Batsman | Right | Slow left-arm orthodox | |
JJ Smit | 10-Nov-1995 | Bowler | Right | Left-arm medium-fast | |
Tiaan Snyman | 04-May-1996 | Bowler | Right | Right-arm medium | |
Gerrie Snyman | 30-Apr-1981 | Bowler | Right | Right-arm fast-medium | |
Raymond van Schoor Wicket Keeper |
23-May-1990 | Wicket Keeper | Right | Right-arm offbreak | |
Craig Williams | 25-Feb-1984 | Batsman | Right | Right-arm medium |