Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Preston Mommsen Captain |
14-Oct-1987 | Batsman | Right | Right-arm offbreak | |
Matthew Cross | 15-Oct-1992 | Wicket Keeper | Right | ||
Richie Berrington | 03-Apr-1987 | Bowler | Right | Right-arm medium-fast | |
Kyle Coetzer | 14-Apr-1984 | Batsman | Right | Right-arm medium-fast | |
Josh Davey | 03-Aug-1990 | Batsman | Right | Right-arm medium | |
Alasdair Evans | 12-Jan-1989 | Bowler | Right | Right-arm medium-fast | |
Michael Leask | 29-Oct-1990 | Batsman | Right | Right-arm offbreak | |
Calum MacLeod | 15-Nov-1988 | Bowler | Right | Right-arm medium-fast | |
Gavin Main | 28-Feb-1995 | Bowler | Right | Right-arm fast | |
George Munsey | 21-Feb-1993 | Batsman | Right | Right-arm medium-fast | |
Safyaan Sharif | 24-May-1991 | Bowler | Right | Right-arm medium-fast | |
Craig Wallace Wicket Keeper |
27-Jun-1990 | Wicket Keeper | Right | ||
Rob Taylor | 21-Dec-1989 | Batsman | Left | Left-arm medium | |
Con de Lange | 11-Feb-1981 | All Rounder | Right | Slow left-arm orthodox | |
Mark Watt | 29-Jul-1996 | Bowler | Left | Slow left-arm orthodox |