Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Carlos Brathwaite Captain |
18-Jul-1988 | All Rounder | Right | Right-arm fast-medium | |
Samuel Badree | 09-Mar-1981 | Bowler | Right | Legbreak | |
Rayad Emrit | 08-Mar-1981 | All Rounder | Right | Right-arm medium-fast | |
Andre Fletcher | 28-Nov-1987 | Wicket Keeper | Right | Right-arm medium-fast, Legbreak | |
Andre Russell | 29-Apr-1988 | Bowler | Right | Right-arm fast | |
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Evin Lewis | 27-Dec-1991 | Batsman | Left | ||
Ashley Nurse | 22-Dec-1988 | Bowler | Right | Right-arm offbreak | |
Keemo Paul | 21-Feb-1998 | Bowler | Right | Right-arm fast-medium | |
Rovman Powell | 23-Jul-1993 | Batsman | Right | Right-arm medium-fast | |
Denesh Ramdin Wicket Keeper |
13-Mar-1985 | Wicket Keeper Batsman | Right | ||
Marlon Samuels | 05-Jan-1981 | Batting All Rounder | Right | Right-arm offbreak | |
Kesrick Williams | 11-Jan-1990 | Bowler | Right | Right-arm fast-medium |