Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jason Holder Captain |
05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Sulieman Benn | 20-Jul-1981 | Bowler | Left | Slow left-arm orthodox | |
Carlos Brathwaite | 18-Jul-1988 | All Rounder | Right | Right-arm fast-medium | |
Darren Bravo | 06-Feb-1989 | Batsman | Left | Right arm medium | |
Jonathan Carter | 16-Nov-1987 | Batsman | Left | Right-arm medium | |
Johnson Charles | 14-Jan-1989 | Wicket Keeper | Right | ||
Andre Fletcher | 28-Nov-1987 | Wicket Keeper | Right | Right-arm medium-fast, Legbreak | |
Shannon Gabriel | 28-Apr-1988 | Bowler | Right | Right-arm fast-medium | |
Sunil Narine | 26-May-1988 | Bowler | Left | Right-arm offbreak | |
Ashley Nurse | 22-Dec-1988 | Bowler | Right | Right-arm offbreak | |
Kieron Pollard | 12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Denesh Ramdin Wicket Keeper |
13-Mar-1985 | Wicket Keeper Batsman | Right | ||
Marlon Samuels | 05-Jan-1981 | Batting All Rounder | Right | Right-arm offbreak | |
Jerome Taylor | 22-Jun-1984 | Bowler | Right | Right-arm fast |