Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jason Holder Captain |
05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Devendra Bishoo | 06-Nov-1985 | Bowler | Left | Legbreak | |
Devon Smith | 21-Oct-1981 | Batsman | Left | Right-arm offbreak | |
Kraigg Brathwaite | 02-Dec-1992 | Batsman | Right | Right-arm offbreak | |
Kieran Powell | 06-Mar-1990 | Batsman | Left | Right-arm medium, Right-arm offbreak | |
Roston Chase | 22-Mar-1992 | All Rounder | Right | Right-arm offbreak | |
Miguel Cummins | 05-Sep-1990 | Bowler | Left | Right-arm fast | |
Shane Dowrich Wicket Keeper |
30-Oct-1991 | Wicket Keeper | Right | ||
Shannon Gabriel | 28-Apr-1988 | Bowler | Right | Right-arm fast-medium | |
Shimron Hetmyer | 20-Dec-1996 | Batsman | Left | Legbreak googly | |
Shai Hope | 10-Nov-1993 | Wicket Keeper | Right | ||
Kemar Roach | 30-Jun-1988 | Bowler | Right | Right-arm fast-medium | |
Jahmar Hamilton Wicket Keeper |
22-Sep-1990 | Wicket Keeper | Right | ||
Keemo Paul For final Test only |
21-Feb-1998 | Bowler | Right | Right-arm fast-medium |