Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Sherfane Rutherford | 15-Aug-1998 | All Rounder | Left | Right-arm fast-medium | |
Nicholas Pooran Wicket Keeper |
02-Oct-1995 | Wicket Keeper | Left | ||
Shai Hope | 10-Nov-1993 | Wicket Keeper | Right | ||
Shimron Hetmyer | 20-Dec-1996 | Batsman | Left | Legbreak googly | |
Rovman Powell Captain |
23-Jul-1993 | Batsman | Right | Right-arm medium-fast | |
Shamar Joseph | 31-Aug-1999 | Bowler | Left | Right arm Fast medium | |
Hayden Walsh | 23-Apr-1992 | Bowler | Left | Legbreak googly | |
Romario Shepherd | 26-Nov-1994 | Bowler | Right | Right-arm medium-fast | |
Gudakesh Motie | 29-Mar-1995 | Bowler | Left | Slow left arm orthodox | |
Obed McCoy | 04-Jan-1997 | Bowler | Left | Left-arm fast-medium | |
Kyle Mayers | 08-Sep-1992 | All Rounder | Left | Right-arm medium | |
Akeal Hosein | 24-Apr-1993 | Batsman | Left | Slow left-arm orthodox | |
Jason Holder | 05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Matthew Forde | 29-Apr-2002 | Bowler | Right | Right arm Medium | |
Andre Fletcher | 28-Nov-1987 | Wicket Keeper | Right | Right-arm medium-fast, Legbreak | |
Johnson Charles | 14-Jan-1989 | Wicket Keeper | Right | ||
Alick Athanaze | 07-Dec-1998 | All Rounder | Left | Right arm Offbreak | |
Fabian Allen | 07-May-1995 | All Rounder | Right | Slow left-arm orthodox | |
Roston Chase Vice Captain |
22-Mar-1992 | All Rounder | Right | Right-arm offbreak | |
Brandon King Captain |
16-Dec-1994 | Batsman | Right |