Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jason Smith | 11-Oct-1994 | Batsman | Right | Right arm Medium fast | |
Lizaad Williams | 01-Dec-1993 | Bowler | Left | Right-arm medium-fast | |
Tristan Stubbs | 14-Aug-2000 | Wicket Keeper | Right | Right arm Offbreak | |
Kwena Maphaka | 08-Apr-2006 | Bowler | Left | Left arm Medium | |
Donovan Ferreira | 21-Jul-1998 | All Rounder | Right | ||
Nandre Burger | 11-Aug-1995 | Bowler | Left | Left-arm medium-fast | |
Aiden Markram Captain |
04-Oct-1994 | Batsman | Right | Right-arm offbreak | |
Ryan Rickelton | 11-Jul-1996 | Wicket Keeper | Left | ||
Patrick Kruger | 03-Feb-1995 | All Rounder | Right | Right arm Medium | |
Kagiso Rabada | 25-May-1995 | Bowler | Left | Right-arm fast | |
Tabraiz Shamsi | 18-Feb-1990 | Bowler | Right | Slow left-arm chinaman | |
Nqabayomzi Peter | 12-Sep-2002 | Bowler | Right | Legbreak | |
Andile Phehlukwayo | 03-Mar-1996 | Bowler | Left | Right-arm fast-medium | |
Anrich Nortje | 16-Nov-1993 | Bowler | Right | Right-arm fast | |
Lungi Ngidi | 29-Mar-1996 | Bowler | Right | Right-arm medium-fast | |
Wiaan Mulder | 19-Feb-1998 | All Rounder | Right | Right-arm medium | |
Reeza Hendricks | 14-Aug-1989 | Batsman | Right | Right-arm medium-fast | |
Bjorn Fortuin | 21-Oct-1994 | Bowler | Right | Slow left-arm orthodox | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Gerald Coetzee | 02-Oct-2000 | Bowler | Right | Right arm Fast | |
Matthew Breetzke | 03-Nov-1998 | Wicket Keeper | Right | ||
Ottneil Baartman | 18-Mar-1993 | Bowler | Right | Right-arm medium-fast | |
Rassie van der Dussen | 07-Feb-1989 | Batsman | Right | Legbreak |