Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Dwayne Bravo Captain |
07-Oct-1983 | All Rounder | Right | Right-arm medium-fast | |
Tino Best | 26-Aug-1981 | Bowler | Right | Right-arm fast | |
Darren Bravo | 06-Feb-1989 | Batsman | Left | Right arm medium | |
Darren Sammy | 20-Dec-1983 | All Rounder | Right | Right-arm fast-medium | |
Marlon Samuels | 05-Jan-1981 | Batting All Rounder | Right | Right-arm offbreak | |
Lendl Simmons | 25-Jan-1985 | Batsman | Right | Right-arm medium-fast | |
Devon Smith | 21-Oct-1981 | Batsman | Left | Right-arm offbreak | |
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Johnson Charles Wicket Keeper |
14-Jan-1989 | Wicket Keeper | Right | ||
Kieron Pollard | 12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Jason Holder | 05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Kemar Roach | 30-Jun-1988 | Bowler | Right | Right-arm fast-medium | |
Sunil Narine | 26-May-1988 | Bowler | Left | Right-arm offbreak |