Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Darren Sammy Captain |
20-Dec-1983 | All Rounder | Right | Right-arm fast-medium | |
Dwayne Bravo Vice Captain |
07-Oct-1983 | All Rounder | Right | Right-arm medium-fast | |
Devendra Bishoo | 06-Nov-1985 | Bowler | Left | Legbreak | |
Darren Bravo | 06-Feb-1989 | Batsman | Left | Right arm medium | |
Kirk Edwards | 03-Nov-1984 | Batsman | Right | Right-arm offbreak | |
Anthony Martin | 18-Nov-1982 | Bowler | Right | Legbreak | |
Ravi Rampaul | 15-Oct-1984 | Bowler | Left | Right-arm fast-medium | |
Kemar Roach | 30-Jun-1988 | Bowler | Right | Right-arm fast-medium | |
Andre Russell | 29-Apr-1988 | Bowler | Right | Right-arm fast | |
Marlon Samuels | 05-Jan-1981 | Batting All Rounder | Right | Right-arm offbreak | |
Lendl Simmons | 25-Jan-1985 | Batsman | Right | Right-arm medium-fast | |
Devon Smith | 21-Oct-1981 | Batsman | Left | Right-arm offbreak | |
Carlton Baugh Wicket Keeper |
23-Jun-1982 | Wicket Keeper | Right | ||
Ramnaresh Sarwan | 23-Jun-1980 | Batsman | Right | Legbreak |