Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shahid Afridi Captain |
01-Mar-1980 | All Rounder | Right | Right-arm medium, Legbreak googly | |
Mohammad Hafeez | 17-Oct-1980 | All Rounder | Right | Right-arm offbreak | |
Ahmed Shehzad | 23-Nov-1991 | Batsman | Right | Legbreak | |
Taufeeq Umar | 20-Jun-1981 | Batsman | Left | Right-arm offbreak | |
Misbah-ul-Haq | 28-May-1974 | Batsman | Right | Legbreak | |
Asad Shafiq | 12-Jan-1986 | Batsman | Right | Legbreak | |
Umar Akmal | 26-May-1990 | Batsman | Right | ||
Abdur Rehman | 01-Mar-1980 | Bowler | Left | Slow left-arm orthodox | |
Saeed Ajmal | 14-Oct-1977 | Bowler | Right | Right-arm offbreak | |
Tanvir Ahmed | 20-Dec-1978 | Bowler | Right | Right-arm fast-medium | |
Wahab Riaz | 28-Jun-1985 | Bowler | Right | Left-arm fast | |
Junaid Khan | 24-Dec-1989 | Bowler | Right | Left-arm fast | |
Hammad Azam | 16-Mar-1991 | Batsman | Right | Right-arm medium | |
Mohammad Salman Wicket Keeper |
07-Aug-1981 | Wicket Keeper | Right | Legbreak | |
Usman Salahuddin | 02-Dec-1990 | Batsman | Right | ||
Sadaf Hussain | 07-Dec-1989 | Bowler | Left | Left-arm medium-fast |