Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Nicholas Pooran Captain/Wicket Keeper |
02-Oct-1995 | Wicket Keeper | Left | ||
Rovman Powell Vice Captain |
23-Jul-1993 | Batsman | Right | Right-arm medium-fast | |
Romario Shepherd | 26-Nov-1994 | Bowler | Right | Right-arm medium-fast | |
Shamarh Brooks | 01-Oct-1988 | Batsman | Right | Legbreak | |
Dominic Drakes | 06-Feb-1998 | Bowling All Rounder | Left | Left arm medium fast | |
Shimron Hetmyer | 20-Dec-1996 | Batsman | Left | Legbreak googly | |
Jason Holder | 05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Akeal Hosein | 24-Apr-1993 | Batsman | Left | Slow left-arm orthodox | |
Alzarri Joseph | 20-Nov-1996 | Bowler | Right | Right-arm fast-medium | |
Brandon King | 16-Dec-1994 | Batsman | Right | ||
Kyle Mayers | 08-Sep-1992 | All Rounder | Left | Right-arm medium | |
Obed McCoy | 04-Jan-1997 | Bowler | Left | Left-arm fast-medium | |
Keemo Paul | 21-Feb-1998 | Bowler | Right | Right-arm fast-medium | |
Odean Smith | 01-Nov-1996 | Bowling All Rounder | Right | Right-arm medium | |
Devon Thomas Wicket Keeper |
12-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm medium | |
Hayden Walsh | 23-Apr-1992 | Bowler | Left | Legbreak googly |