Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Brendon McCullum Captain |
27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Peter Fulton | 01-Feb-1979 | Batsman | Right | Right-arm medium | |
Hamish Rutherford | 17-Apr-1989 | Batsman | Left | ||
Kane Williamson | 08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Corey Anderson | 13-Dec-1990 | All Rounder | Left | Left-arm medium-fast | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
BJ Watling Wicket Keeper |
09-Jul-1985 | Wicket Keeper | Right | ||
Mark Craig | 23-Mar-1987 | Bowler | Left | Right-arm offbreak | |
Tom Latham | 02-Apr-1992 | Wicket Keeper | Left | Right-arm medium | |
James Neesham | 17-Sep-1990 | All Rounder | Left | Right-arm medium | |
Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Neil Wagner | 31-Mar-1986 | Bowler | Left | Left-arm medium-fast | |
Luke Ronchi Wicket Keeper |
23-Apr-1981 | Wicket Keeper | Right |