Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Jaydev Unadkat | 18-Oct-1991 | Bowler | Right | Left-arm medium | |
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Mohammed Siraj | 13-Mar-1994 | Bowler | Right | Right-arm medium-fast | |
Sanju Samson Wicket Keeper |
11-Nov-1994 | Wicket Keeper | Right | ||
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Umran Malik | 22-Nov-1999 | Bowler | Right | Right arm fast | |
Mukesh Kumar | 12-Oct-1993 | Bowler | Right | Right arm Medium | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Ishan Kishan Wicket Keeper |
19-Jul-1998 | Wicket Keeper | Left | ||
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Shubman Gill | 08-Sep-1999 | Batsman | Right | Right-arm offbreak | |
Ruturaj Gaikwad | 31-Jan-1997 | Batsman | Right | Right-arm offbreak | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Hardik Pandya Vice Captain |
11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Rohit Sharma Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak |