Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
John Campbell | 21-Sep-1993 | Batting All Rounder | Left | Right-arm offbreak | |
Jason Holder Captain |
05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Evin Lewis | 27-Dec-1991 | Batsman | Left | ||
Shimron Hetmyer | 20-Dec-1996 | Batsman | Left | Legbreak googly | |
Nicholas Pooran Wicket Keeper |
02-Oct-1995 | Wicket Keeper | Left | ||
Roston Chase | 22-Mar-1992 | All Rounder | Right | Right-arm offbreak | |
Fabian Allen | 07-May-1995 | All Rounder | Right | Slow left-arm orthodox | |
Carlos Brathwaite | 18-Jul-1988 | All Rounder | Right | Right-arm fast-medium | |
Keemo Paul | 21-Feb-1998 | Bowler | Right | Right-arm fast-medium | |
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Sheldon Cottrell | 19-Aug-1989 | Bowler | Right | Left-arm fast-medium | |
Oshane Thomas | 18-Feb-1997 | Bowler | Left | Right-arm medium-fast | |
Shai Hope Wicket Keeper |
10-Nov-1993 | Wicket Keeper | Right | ||
Kemar Roach | 30-Jun-1988 | Bowler | Right | Right-arm fast-medium |