Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Stuart Binny | 03-Jun-1984 | All Rounder | Right | Right-arm medium | |
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Rohit Sharma | 30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Cheteshwar Pujara | 25-Jan-1988 | Batsman | Right | Legbreak | |
KL Rahul Wicket Keeper |
18-Apr-1992 | Batsman | Right | ||
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak | |
Ajinkya Rahane Vice Captain |
05-Jun-1988 | Batsman | Right | Right-arm medium | |
Virat Kohli Captain |
05-Nov-1988 | Batsman | Right | Right-arm medium |