Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Adrian Barath | 14-Apr-1990 | Batsman | Right | Right-arm offbreak | |
Lendl Simmons | 25-Jan-1985 | Batsman | Right | Right-arm medium-fast | |
Darren Bravo | 06-Feb-1989 | Batsman | Left | Right arm medium | |
Ramnaresh Sarwan | 23-Jun-1980 | Batsman | Right | Legbreak | |
Shivnarine Chanderpaul | 16-Aug-1974 | Batsman | Left | Legbreak | |
Marlon Samuels | 05-Jan-1981 | Batting All Rounder | Right | Right-arm offbreak | |
Carlton Baugh Wicket Keeper |
23-Jun-1982 | Wicket Keeper | Right | ||
Darren Sammy Captain |
20-Dec-1983 | All Rounder | Right | Right-arm fast-medium | |
Fidel Edwards | 06-Feb-1982 | Bowler | Right | Right-arm fast | |
Ravi Rampaul | 15-Oct-1984 | Bowler | Left | Right-arm fast-medium | |
Devendra Bishoo | 06-Nov-1985 | Bowler | Left | Legbreak | |
Kemar Roach | 30-Jun-1988 | Bowler | Right | Right-arm fast-medium | |
Kirk Edwards | 03-Nov-1984 | Batsman | Right | Right-arm offbreak |