Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
VVS Laxman Vice Captain |
01-Nov-1974 | Batsman | Right | Right-arm offbreak | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak | |
Abhinav Mukund | 06-Jan-1990 | Batsman | Left | Legbreak googly | |
Rahul Dravid | 11-Jan-1973 | Batsman | Right | Right-arm offbreak | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
S Badrinath | 30-Aug-1980 | Batsman | Right | Right-arm offbreak | |
Harbhajan Singh | 03-Jul-1980 | Bowler | Right | Right-arm offbreak | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Abhimanyu Mithun | 25-Oct-1989 | Bowler | Right | Right-arm medium | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
Munaf Patel | 12-Jul-1983 | Bowler | Right | Right-arm medium-fast | |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
Parthiv Patel Wicket Keeper |
09-Mar-1985 | Wicket Keeper Batsman | Left | ||
Praveen Kumar | 02-Oct-1986 | Bowling All Rounder | Right | Right-arm medium |