Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Darren Sammy Captain |
20-Dec-1983 | All Rounder | Right | Right-arm fast-medium | |
Brendan Nash Vice Captain |
14-Dec-1977 | All Rounder | Left | Left-arm medium | |
Adrian Barath | 14-Apr-1990 | Batsman | Right | Right-arm offbreak | |
Carlton Baugh Wicket Keeper |
23-Jun-1982 | Wicket Keeper | Right | ||
Sulieman Benn | 20-Jul-1981 | Bowler | Left | Slow left-arm orthodox | |
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Dwayne Bravo | 07-Oct-1983 | All Rounder | Right | Right-arm medium-fast | |
Darren Bravo | 06-Feb-1989 | Batsman | Left | Right arm medium | |
Shivnarine Chanderpaul | 16-Aug-1974 | Batsman | Left | Legbreak | |
Nelon Pascal | 25-Apr-1987 | All Rounder | Right | Right-arm fast | |
Kemar Roach | 30-Jun-1988 | Bowler | Right | Right-arm fast-medium | |
Shane Shillingford | 22-Feb-1983 | Bowler | Right | Right-arm offbreak | |
Devon Smith | 21-Oct-1981 | Batsman | Left | Right-arm offbreak | |
Devon Thomas Wicket Keeper |
12-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm medium | |
Andre Russell | 29-Apr-1988 | Bowler | Right | Right-arm fast |