Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Adam Voges | 04-Oct-1979 | Batsman | Right | Slow left-arm orthodox | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
James Faulkner | 20-Apr-1990 | All Rounder | Right | Left-arm medium | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Clint McKay | 22-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Xavier Doherty | 22-Nov-1982 | Bowler | Left | Slow left-arm orthodox | |
Moises Henriques | 01-Feb-1987 | All Rounder | Right | Right-arm medium-fast | |
Ben Cutting | 30-Jan-1987 | Bowler | Right | Right-arm fast-medium | |
George Bailey Vice Captain |
07-Sep-1982 | Batsman | Right | Right-arm medium | |
Phillip Hughes | 30-Nov-1988 | Batsman | Left | ||
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
Michael Clarke Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox |