Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Terrance Hinds | Bowler | Right | Right arm Medium fast | ||
Rovman Powell Captain |
23-Jul-1993 | Batsman | Right | Right-arm medium-fast | |
Roston Chase | 22-Mar-1992 | All Rounder | Right | Right-arm offbreak | |
Matthew Forde | 29-Apr-2002 | Bowler | Right | Right arm Medium | |
Shimron Hetmyer | 20-Dec-1996 | Batsman | Left | Legbreak googly | |
Shai Hope Wicket Keeper |
10-Nov-1993 | Wicket Keeper | Right | ||
Akeal Hosein | 24-Apr-1993 | Batsman | Left | Slow left-arm orthodox | |
Shamar Joseph | 31-Aug-1999 | Bowler | Left | Right arm Fast medium | |
Brandon King | 16-Dec-1994 | Batsman | Right | ||
Evin Lewis | 27-Dec-1991 | Batsman | Left | ||
Gudakesh Motie | 29-Mar-1995 | Bowler | Left | Slow left arm orthodox | |
Nicholas Pooran Wicket Keeper |
02-Oct-1995 | Wicket Keeper | Left | ||
Andre Russell | 29-Apr-1988 | Bowler | Right | Right-arm fast | |
Sherfane Rutherford | 15-Aug-1998 | All Rounder | Left | Right-arm fast-medium | |
Romario Shepherd | 26-Nov-1994 | Bowler | Right | Right-arm medium-fast | |
Obed McCoy | 04-Jan-1997 | Bowler | Left | Left-arm fast-medium |