Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jafer Chohan | 11-Jul-2002 | Bowler | Right | Legbreak Googly | |
Michael Pepper Wicket Keeper |
25-Jun-1998 | Wicket Keeper | Right | ||
Hayden Walsh | 23-Apr-1992 | Bowler | Left | Legbreak googly | |
Romario Shepherd | 26-Nov-1994 | Bowler | Right | Right-arm medium-fast | |
Jayden Seales | 10-Sep-2001 | Bowler | Left | Right arm medium | |
Sherfane Rutherford | 15-Aug-1998 | All Rounder | Left | Right-arm fast-medium | |
Gudakesh Motie | 29-Mar-1995 | Bowler | Left | Slow left arm orthodox | |
Evin Lewis | 27-Dec-1991 | Batsman | Left | ||
Brandon King | 16-Dec-1994 | Batsman | Right | ||
Shamar Joseph | 31-Aug-1999 | Bowler | Left | Right arm Fast medium | |
Alzarri Joseph | 20-Nov-1996 | Bowler | Right | Right-arm fast-medium | |
Shimron Hetmyer | 20-Dec-1996 | Batsman | Left | Legbreak googly | |
Matthew Forde | 29-Apr-2002 | Bowler | Right | Right arm Medium | |
Roston Chase | 22-Mar-1992 | All Rounder | Right | Right-arm offbreak | |
Keacy Carty | 19-Mar-1997 | Batsman | Left | Right arm Medium | |
Jewel Andrew | 07-Dec-2006 | Wicket Keeper | Right | ||
Shai Hope Captain/Wicket Keeper |
10-Nov-1993 | Wicket Keeper | Right |