Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Rovman Powell Captain |
23-Jul-1993 | Batsman | Right | Right-arm medium-fast | |
Shai Hope Vice Captain/Wicket Keeper |
10-Nov-1993 | Wicket Keeper | Right | ||
Roston Chase | 22-Mar-1992 | All Rounder | Right | Right-arm offbreak | |
Matthew Forde | 29-Apr-2002 | Bowler | Right | Right arm Medium | |
Shimron Hetmyer | 20-Dec-1996 | Batsman | Left | Legbreak googly | |
Jason Holder | 05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Akeal Hosein | 24-Apr-1993 | Batsman | Left | Slow left-arm orthodox | |
Alzarri Joseph | 20-Nov-1996 | Bowler | Right | Right-arm fast-medium | |
Brandon King | 16-Dec-1994 | Batsman | Right | ||
Kyle Mayers | 08-Sep-1992 | All Rounder | Left | Right-arm medium | |
Gudakesh Motie | 29-Mar-1995 | Bowler | Left | Slow left arm orthodox | |
Nicholas Pooran Wicket Keeper |
02-Oct-1995 | Wicket Keeper | Left | ||
Andre Russell | 29-Apr-1988 | Bowler | Right | Right-arm fast | |
Sherfane Rutherford | 15-Aug-1998 | All Rounder | Left | Right-arm fast-medium | |
Romario Shepherd | 26-Nov-1994 | Bowler | Right | Right-arm medium-fast | |
Johnson Charles | 14-Jan-1989 | Wicket Keeper | Right |