Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jos Buttler Captain/Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right | ||
Rehan Ahmed | 13-Aug-2004 | Bowler | Right | Legbreak Googly | |
Gus Atkinson | 19-Jan-1998 | Bowler | Right | Right arm Fast medium | |
Harry Brook | 22-Feb-1999 | Batsman | Right | Right arm medium | |
Brydon Carse | 31-Jul-1995 | Bowler | Right | Right arm fast | |
Zak Crawley | 03-Feb-1998 | Batsman | Right | Right-arm offbreak | |
Sam Curran | 03-Jun-1998 | All Rounder | Left | Left-arm medium-fast | |
Ben Duckett | 17-Oct-1994 | Batsman | Left | Right-arm offbreak | |
Tom Hartley | 03-May-1999 | Bowler | Left | Slow Left arm Orthodox | |
Will Jacks | 21-Nov-1998 | Batsman | Right | Right arm offbreak | |
Liam Livingstone | 04-Aug-1993 | Batsman | Right | Legbreak | |
Ollie Pope | 02-Jan-1998 | Wicket Keeper | Right | ||
Phil Salt Wicket Keeper |
28-Aug-1996 | Batsman | Right | Right arm offbreak | |
Josh Tongue | 15-Nov-1997 | Bowler | Right | Right arm Fast medium | |
John Turner | 10-Apr-2001 | Bowler | Right | Right arm Fast medium | |
Matthew Potts | 29-Oct-1998 | Bowler | Right | Right arm Fast medium |