Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Harry Brook | 22-Feb-1999 | Batsman | Right | Right arm medium | |
Phil Salt | 28-Aug-1996 | Batsman | Right | Right arm offbreak | |
James Vince | 14-Mar-1991 | Batsman | Right | Right-arm medium | |
Reece Topley | 21-Feb-1994 | Bowler | Right | Left-arm medium-fast | |
Jason Roy | 21-Jul-1990 | Batsman | Right | ||
Adil Rashid | 17-Feb-1988 | Bowling All Rounder | Right | Legbreak | |
David Payne | 15-Feb-1991 | Bowler | Right | Left arm fast medium | |
Tymal Mills | 12-Aug-1992 | Bowler | Right | Left-arm fast | |
Saqib Mahmood | 25-Feb-1997 | Bowler | Right | Right-arm fast-medium | |
Liam Livingstone | 04-Aug-1993 | Batsman | Right | Legbreak | |
Chris Jordan | 04-Oct-1988 | Bowler | Right | Right-arm fast-medium | |
George Garton | 15-Apr-1997 | Batsman | Left | Left arm fast | |
Liam Dawson | 01-Mar-1990 | All Rounder | Right | Slow left-arm orthodox | |
Sam Billings Wicket Keeper |
15-Jun-1991 | Wicket Keeper | Right | ||
Tom Banton | 11-Nov-1998 | Wicket Keeper | Right | ||
Moeen Ali Vice Captain |
18-Jun-1987 | All Rounder | Left | Right-arm offbreak | |
Eoin Morgan Captain |
10-Sep-1986 | Batsman | Left | Right-arm medium |