Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jason Holder Captain |
05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Fabian Allen | 07-May-1995 | All Rounder | Right | Slow left-arm orthodox | |
Devendra Bishoo | 06-Nov-1985 | Bowler | Left | Legbreak | |
Darren Bravo | 06-Feb-1989 | Batsman | Left | Right arm medium | |
Shimron Hetmyer | 20-Dec-1996 | Batsman | Left | Legbreak googly | |
Shai Hope Wicket Keeper |
10-Nov-1993 | Wicket Keeper | Right | ||
Sheldon Cottrell | 19-Aug-1989 | Bowler | Right | Left-arm fast-medium | |
Ashley Nurse | 22-Dec-1988 | Bowler | Right | Right-arm offbreak | |
John Campbell | 21-Sep-1993 | Batting All Rounder | Left | Right-arm offbreak | |
Nicholas Pooran Wicket Keeper |
02-Oct-1995 | Wicket Keeper | Left | ||
Carlos Brathwaite | 18-Jul-1988 | All Rounder | Right | Right-arm fast-medium | |
Kemar Roach | 30-Jun-1988 | Bowler | Right | Right-arm fast-medium | |
Oshane Thomas | 18-Feb-1997 | Bowler | Left | Right-arm medium-fast | |
Obed McCoy | 04-Jan-1997 | Bowler | Left | Left-arm fast-medium |