Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mark Wood | 11-Jan-1990 | Bowler | Right | Right-arm fast | |
Gary Ballance | 22-Nov-1989 | Batsman | Left | Right-arm slow | |
James Tredwell | 27-Feb-1982 | Bowler | Left | Right-arm offbreak | |
Chris Jordan | 04-Oct-1988 | Bowler | Right | Right-arm fast-medium | |
James Anderson | 30-Jul-1982 | Bowler | Left | Right-arm fast-medium | |
Stuart Broad | 24-Jun-1986 | All Rounder | Left | Right-arm fast-medium | |
Liam Plunkett | 06-Apr-1985 | Bowler | Right | Right-arm fast | |
Adil Rashid | 17-Feb-1988 | Bowling All Rounder | Right | Legbreak | |
Jonny Bairstow Wicket Keeper |
26-Sep-1989 | Wicket Keeper | Right | Right-arm bowler | |
Jos Buttler Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right | ||
Ben Stokes | 04-Jun-1991 | All Rounder | Left | Right-arm medium | |
Ian Bell | 11-Apr-1982 | Batsman | Right | Right-arm medium | |
Joe Root | 30-Dec-1990 | Batsman | Right | Right-arm offbreak | |
Jonathan Trott | 20-Apr-1981 | Batsman | Right | Right-arm medium | |
Adam Lyth | 25-Sep-1987 | Batsman | Left | Right-arm medium-fast, Rightarm offbreak | |
Alastair Cook Captain |
25-Dec-1984 | Batsman | Left | Right-arm slow | |
Moeen Ali | 18-Jun-1987 | All Rounder | Left | Right-arm offbreak |