Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Mark Gillespie | 17-Oct-1979 | Bowler | Right | Right-arm fast-medium | |
Kyle Mills | 15-Mar-1979 | Bowler | Right | Right-arm fast-medium | |
Jesse Ryder | 06-Aug-1984 | Batting All Rounder | Left | Right-arm medium | |
Jeetan Patel | 07-May-1980 | Bowler | Right | Right-arm offbreak | |
Jamie How | 19-May-1981 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
James Franklin | 07-Nov-1980 | Bowler | Left | Left-arm fast-medium | |
Jacob Oram | 28-Jul-1978 | All Rounder | Left | Right-arm fast-medium | |
Iain O'Brien | 10-Jul-1976 | Bowler | Right | Right-arm fast-medium | |
Daniel Vettori Captain |
27-Jan-1979 | Bowling All Rounder | Left | left-arm orthodox | |
Daniel Flynn | 16-Apr-1985 | Batsman | Left | Left-arm slow | |
Brendon McCullum | 27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Tim McIntosh | 04-Dec-1979 | Batsman | Left |