Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
Gautam Gambhir | 14-Oct-1981 | Batsman | Left | Legbreak | |
Virender Sehwag | 20-Oct-1978 | Batting All Rounder | Right | Right-arm offbreak | |
Rahul Dravid | 11-Jan-1973 | Batsman | Right | Right-arm offbreak | |
Sachin Tendulkar | 24-Apr-1973 | Batsman | Right | Right-arm offbreak, Legbreak googly | |
VVS Laxman | 01-Nov-1974 | Batsman | Right | Right-arm offbreak | |
Yuvraj Singh | 12-Dec-1981 | Batsman | Left | Slow left-arm orthodox | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Ajinkya Rahane | 05-Jun-1988 | Batsman | Right | Right-arm medium | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Varun Aaron | 29-Oct-1989 | Bowler | Right | Right-arm medium | |
Rahul Sharma | 30-Nov-1986 | All Rounder | Right | Legbreak googly | |
Rohit Sharma added for 3rd Test |
30-Apr-1987 | Batsman | Right | Right-arm offbreak |