Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Darren Sammy Captain |
20-Dec-1983 | All Rounder | Right | Right-arm fast-medium | |
Christopher Barnwell | 06-Jan-1987 | All Rounder | Right | Right-arm medium-fast | |
Devendra Bishoo | 06-Nov-1985 | Bowler | Left | Legbreak | |
Derwin Christian Wicket Keeper |
09-May-1983 | Batsman | Right | ||
Fidel Edwards | 06-Feb-1982 | Bowler | Right | Right-arm fast | |
Danza Hyatt | 17-Mar-1983 | All Rounder | Right | Right-arm medium | |
Andre Russell | 29-Apr-1988 | Bowler | Right | Right-arm fast | |
Marlon Samuels | 05-Jan-1981 | Batting All Rounder | Right | Right-arm offbreak | |
Krishmar Santokie | 20-Dec-1984 | Bowler | Left | Left-arm medium | |
Dwayne Smith | 12-Apr-1983 | All Rounder | Right | Right-arm medium | |
Miles Bascombe | 12-Jan-1986 | Batsman | Right | Right-hand bat | |
Nkrumah Bonner | 23-Jan-1989 | All Rounder | Right | Legbreak | |
Johnson Charles Wicket Keeper |
14-Jan-1989 | Wicket Keeper | Right | ||
Garey Mathurin | 23-Sep-1983 | All Rounder | Left | Slow left-arm orthodox |