Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Scott Borthwick | 19-Apr-1990 | Bowler | Right | Legbreak | |
Ryan Sidebottom | 15-Jan-1978 | Bowler | Left | Left-arm fast-medium | |
Ravi Bopara | 04-May-1985 | Batting All Rounder | Right | Right-arm medium | |
Paul Collingwood | 26-May-1976 | All Rounder | Right | Right-arm medium | |
Matt Prior Wicket Keeper |
26-Feb-1982 | Wicket Keeper | Right | ||
Kevin Pietersen | 27-Jun-1980 | Batsman | Right | Right-arm offbreak | |
James Anderson | 30-Jul-1982 | Bowler | Left | Right-arm fast-medium | |
Ian Bell | 11-Apr-1982 | Batsman | Right | Right-arm medium | |
Graham Onions | 09-Sep-1982 | Bowler | Right | Right-arm medium-fast | |
Graeme Swann | 24-Mar-1979 | Bowler | Right | Right-arm offbreak | |
Andrew Strauss Captain |
02-Mar-1977 | Batsman | Left | Left-arm medium | |
Alastair Cook | 25-Dec-1984 | Batsman | Left | Right-arm slow | |
Stuart Broad | 24-Jun-1986 | All Rounder | Left | Right-arm fast-medium | |
Tim Bresnan | 28-Feb-1985 | Bowler | Right | Right-arm medium-fast |