Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Sulieman Benn | 20-Jul-1981 | Bowler | Left | Slow left-arm orthodox | |
Shivnarine Chanderpaul | 16-Aug-1974 | Batsman | Left | Legbreak | |
Ramnaresh Sarwan | 23-Jun-1980 | Batsman | Right | Legbreak | |
Nelon Pascal | 25-Apr-1987 | All Rounder | Right | Right-arm fast | |
Narsingh Deonarine | 16-Aug-1983 | Batsman | Left | Right-arm offbreak | |
Lionel Baker | 06-Sep-1984 | Bowler | Left | Right-arm fast | |
Lendl Simmons | 25-Jan-1985 | Batsman | Right | Right-arm medium-fast | |
Jerome Taylor | 22-Jun-1984 | Bowler | Right | Right-arm fast | |
Fidel Edwards | 06-Feb-1982 | Bowler | Right | Right-arm fast | |
Devon Smith | 21-Oct-1981 | Batsman | Left | Right-arm offbreak | |
Denesh Ramdin Vice Captain/Wicket Keeper |
13-Mar-1985 | Wicket Keeper Batsman | Right | ||
David Bernard | 19-Jul-1981 | Bowling All Rounder | Right | Right-arm medium-fast | |
Darren Sammy | 20-Dec-1983 | All Rounder | Right | Right-arm fast-medium | |
Dale Richards | 16-Jul-1976 | Batsman | Right | Right-arm medium | |
Chris Gayle Captain |
21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Brendan Nash | 14-Dec-1977 | All Rounder | Left | Left-arm medium | |
Andrew Richardson | 06-Sep-1981 | Bowler | Left | Right-arm fast-medium |