Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ethan D'Souza | Bowler | Left | Right arm Offbreak | ||
Lovepreet Singh | 05-Dec-2002 | Batsman | Right | Legbreak Googly | |
Ali Naseer | 09-Mar-2004 | All Rounder | Left | ||
Ansh Tandon | 08-Nov-2001 | Batsman | Left | Right arm Medium fast | |
Adhitya Shetty | 05-Jul-2004 | Bowler | Right | Legbreak googly | |
Sanchit Sharma | 22-Jul-2001 | Bowler | Right | Right arm medium | |
Aryansh Sharma Wicket Keeper |
03-Dec-2004 | Wicket Keeper | Right | ||
Junaid Siddique | Bowler | Right | |||
Rameez Shahzad | 30-Nov-1987 | Batsman | Right | Right-arm offbreak | |
Fahad Nawaz | 15-Jan-2000 | All Rounder | Right | Slow left-arm orthodox | |
Rohan Mustafa | 07-Oct-1988 | Bowler | Left | Right-arm slow | |
Karthik Meiyappan | 08-Oct-2000 | Bowler | Right | Legbreak | |
Zahoor Khan | 25-May-1989 | Batsman | Right | Right-arm medium-fast | |
Matiullah Khan | 01-Mar-1993 | Bowler | Right | Right arm Medium | |
Asif Khan | 15-Feb-1990 | Batsman | Right | Right arm offbreak | |
Aayan Afzal Khan | 15-Nov-2005 | Bowler | Right | Slow Left arm Orthodox | |
Muhammad Jawadullah | 12-Mar-1999 | Bowler | Left | Left arm Fast medium | |
Basil Hameed | Batsman | Right | |||
Vriitya Aravind Wicket Keeper |
11-Jun-2002 | Wicket Keeper | Right | ||
Muhammad Waseem Captain |
12-Feb-1994 | Batsman | Right | Right arm medium |