Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kevin Sinclair | 23-Nov-1999 | Bowler | Right | Right-arm offbreak | |
Akeem Jordan | 18-Oct-1994 | Bowler | Right | Right arm Fast medium | |
Johnson Charles | 14-Jan-1989 | Wicket Keeper | Right | ||
Roston Chase | 22-Mar-1992 | All Rounder | Right | Right-arm offbreak | |
Raymon Reifer | 11-May-1991 | All Rounder | Left | Left-arm medium-fast | |
Odean Smith | 01-Nov-1996 | Bowling All Rounder | Right | Right-arm medium | |
Keemo Paul | 21-Feb-1998 | Bowler | Right | Right-arm fast-medium | |
Keacy Carty | 19-Mar-1997 | Batsman | Left | Right arm Medium | |
Kavem Hodge | 21-Feb-1993 | All Rounder | Right | Slow left-arm orthodox | |
Gudakesh Motie | 29-Mar-1995 | Bowler | Left | Slow left arm orthodox | |
Dominic Drakes | 06-Feb-1998 | Bowling All Rounder | Left | Left arm medium fast | |
Devon Thomas | 12-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm medium | |
Brandon King Vice Captain |
16-Dec-1994 | Batsman | Right | ||
Alick Athanaze | 07-Dec-1998 | All Rounder | Left | Right arm Offbreak | |
Akeal Hosein | 24-Apr-1993 | Batsman | Left | Slow left-arm orthodox | |
Yannic Cariah | 22-Jun-1992 | Bowler | Left | Legbreak | |
Shamarh Brooks | 01-Oct-1988 | Batsman | Right | Legbreak | |
Shai Hope Captain |
10-Nov-1993 | Wicket Keeper | Right |