Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
James Dickinson | 14-Sep-1998 | All Rounder | Right | Legbreak Googly | |
Hamza Tahir | 09-Nov-1995 | Bowler | Right | Slow left-arm orthodox | |
Charlie Tear | 12-Jun-2004 | Wicket Keeper | Right | ||
Mark Watt | 29-Jul-1996 | Bowler | Left | Slow left-arm orthodox | |
Andrew Umeed | 19-Apr-1996 | Batsman | Right | Legbreak | |
Chris Sole | 27-Feb-1994 | Bowler | Right | Right-arm medium | |
Safyaan Sharif | 24-May-1991 | Bowler | Right | Right-arm medium-fast | |
George Munsey | 21-Feb-1993 | Batsman | Right | Right-arm medium-fast | |
Brandon McMullen | 18-Oct-1999 | All Rounder | Right | Right arm Medium | |
Gavin Main | 28-Feb-1995 | Bowler | Right | Right-arm fast | |
Michael Leask | 29-Oct-1990 | Batsman | Right | Right-arm offbreak | |
Jack Jarvis | 29-May-2003 | All Rounder | Right | Right arm Medium fast | |
Ollie Hairs | 14-Apr-1991 | Batsman | Left | Right-arm offbreak | |
Chris Greaves | 12-Oct-1990 | Batsman | Right | Legbreak | |
Bradley Currie | 08-Nov-1998 | Bowler | Right | Left arm Fast medium | |
Matthew Cross Wicket Keeper |
15-Oct-1992 | Wicket Keeper | Right | ||
Richie Berrington Captain |
03-Apr-1987 | Bowler | Right | Right-arm medium-fast |