Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Paul Collingwood Captain |
26-May-1976 | All Rounder | Right | Right-arm medium | |
James Anderson | 30-Jul-1982 | Bowler | Left | Right-arm fast-medium | |
Ravi Bopara | 04-May-1985 | Batting All Rounder | Right | Right-arm medium | |
Tim Bresnan | 28-Feb-1985 | Bowler | Right | Right-arm medium-fast | |
Stuart Broad | 24-Jun-1986 | All Rounder | Left | Right-arm fast-medium | |
Michael Lumb | 12-Feb-1980 | Batsman | Left | Right-arm medium | |
Eoin Morgan | 10-Sep-1986 | Batsman | Left | Right-arm medium | |
Kevin Pietersen | 27-Jun-1980 | Batsman | Right | Right-arm offbreak | |
Ajmal Shahzad | 27-Jul-1985 | All Rounder | Right | Right-arm medium-fast | |
Ryan Sidebottom | 15-Jan-1978 | Bowler | Left | Left-arm fast-medium | |
Graeme Swann | 24-Mar-1979 | Bowler | Right | Right-arm offbreak | |
James Tredwell | 27-Feb-1982 | Bowler | Left | Right-arm offbreak | |
Luke Wright | 07-Mar-1985 | Batsman | Right | Right-arm medium | |
Michael Yardy | 27-Nov-1980 | Batsman | Left | Left-arm medium, Left-arm slow | |
Craig Kieswetter Wicket Keeper |
28-Nov-1987 | Wicket Keeper Batsman | Right |