Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Will Beer | 08-Oct-1988 | Bowler | Right | Legbreak | |
Rory Hamilton-Brown | 03-Sep-1987 | Batsman | Right | Right-arm offbreak | |
Robin Martin-Jenkins | 28-Oct-1975 | All Rounder | Right | Right-arm medium | |
Piyush Chawla | 24-Dec-1988 | All Rounder | Left | Legbreak | |
Michael Yardy Captain |
27-Nov-1980 | Batsman | Left | Left-arm medium, Left-arm slow | |
Luke Wright | 07-Mar-1985 | Batsman | Right | Right-arm medium | |
Joe Gatting | 25-Nov-1987 | Batsman | Right | Right-arm offbreak | |
James Kirtley | 10-Jan-1975 | Bowler | Right | Right-arm fast-medium | |
Ed Joyce | 22-Sep-1978 | Batsman | Left | Right-arm medium | |
Dwayne Smith | 12-Apr-1983 | All Rounder | Right | Right-arm medium | |
Chris Nash | 19-May-1983 | Batsman | Right | Right-arm offbreak | |
Chad Keegan | 30-Jul-1979 | Bowler | Right | Right-arm fast-medium | |
Ben Brown | 23-Nov-1988 | Wicket Keeper | Right | ||
Andy Hodd Wicket Keeper |
12-Jan-1984 | Wicket Keeper | Right | ||
Yasir Arafat | 12-Mar-1982 | All Rounder | Right | Right-arm medium |