Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Younis Khan | 29-Nov-1977 | Batsman | Right | Right-arm medium, Legbreak | |
Umar Gul | 14-Apr-1984 | Bowler | Right | Right-arm fast-medium | |
Sohail Tanvir | 12-Dec-1984 | Bowler | Left | Left-arm medium-fast, Slow left-arm orth | |
Sohail Khan | 06-Mar-1984 | Bowler | Right | Right-arm medium-fast | |
Shoaib Malik Captain |
01-Feb-1982 | Batsman | Right | Right-arm offbreak | |
Shoaib Khan jnr | 13-Apr-1985 | Batsman | Left | Right-arm medium-fast | |
Shoaib Akhtar | 13-Aug-1975 | Bowler | Right | Right-arm fast | |
Shahid Afridi | 01-Mar-1980 | All Rounder | Right | Right-arm medium, Legbreak googly | |
Salman Butt | 07-Oct-1984 | Batsman | Left | Right-arm offbreak | |
Misbah-ul-Haq | 28-May-1974 | Batsman | Right | Legbreak | |
Khalid Latif | 04-Nov-1985 | Batsman | Right | Right-arm offbreak | |
Kamran Akmal Wicket Keeper |
13-Jan-1982 | Wicket Keeper Batsman | Right | ||
Fawad Alam | 08-Oct-1985 | All Rounder | Left | Slow left-arm orthodox | |
Anwar Ali | 25-Nov-1987 | Bowler | Right | Right-arm medium-fast | |
Abdur Rauf | 09-Dec-1978 | Bowler | Right | Right-arm fast-medium |