Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak | |
Rohit Sharma | 30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Dinesh Karthik Wicket Keeper |
01-Jun-1985 | Wicket Keeper Batsman | Right | ||
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Vinay Kumar | 12-Feb-1984 | Bowler | Right | Right-arm medium | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Ambati Rayudu Wicket Keeper |
23-Sep-1985 | Batsman | Right | Right-arm offbreak |