Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Gordon White | 05-Feb-1882 | All Rounder | Right | Legbreak | |
Tommy Ward | 02-Aug-1887 | Wicket Keeper | Right | ||
Herbie Taylor | 05-May-1889 | Batsman | Right | Right-arm bowler | |
Louis Stricker | 24-May-1884 | Batsman | Right | Right-arm bowler | |
Tip Snooke | 01-Feb-1881 | All Rounder | Right | Right-arm fast-medium | |
Reggie Schwarz | 04-Mar-1875 | Bowler | Right | Right-arm medium, Right-arm offbreak | |
Sid Pegler | 28-Jul-1888 | Bowler | Right | Right-arm medium, Legbreak | |
Dave Nourse | 25-Jan-1879 | All Rounder | Left | Left-arm medium | |
Charlie Llewellyn | 26-Sep-1876 | Bowler | Left | Left-arm slow-medium | |
Gerald Hartigan | 30-Dec-1884 | All Rounder | Right | Right-arm fast-medium | |
Aubrey Faulkner | 17-Dec-1881 | All Rounder | Right | Legbreak googly | |
Joe Cox | 28-Jun-1886 | Bowler | Right | Right-arm medium | |
Claude Carter | 23-Apr-1881 | Bowler | Right | Slow left-arm orthodox | |
Tom Campbell | 09-Feb-1882 | Wicket Keeper | Right | ||
Rolland Beaumont | 04-Feb-1884 | Batsman | Right | Right-arm bowler | |
Louis Tancred Captain |
07-Oct-1876 | Batsman | Right | ||
Frank Mitchell Captain |
13-Aug-1872 | Wicket Keeper | Right | Right-arm medium |