Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Walter Brearley | 11-Mar-1876 | Bowler | Right | Right-arm fast | |
Bill Hitch | 07-May-1886 | Bowler | Right | Right-arm fast | |
Ernie Hayes | 06-Nov-1876 | Batting All Rounder | Right | Legbreak | |
Harry Dean | 13-Aug-1884 | Bowler | Left | Left-arm fast-medium | |
Gilbert Jessop | 19-May-1874 | Batsman | Right | Right-arm fast | |
Sydney Barnes | 19-Apr-1973 | Bowler | Right | Right-arm fast-medium, Right-arm medium | |
Tiger Smith | 06-Feb-1886 | Wicket Keeper | Right | ||
Schofield Haigh | 19-Mar-1871 | Bowler | Right | Right-arm fast-medium | |
Frank Foster | 31-Jan-1889 | Bowler | Right | Left-arm fast-medium | |
Sir Pelham Warner | 02-Oct-1873 | Batsman | Right | Right-arm slow | |
Young Jack Hearne | 11-Feb-1891 | All Rounder | Right | Legbreak googly | |
Johnny Douglas | 03-Sep-1882 | All Rounder | Right | Right-arm fast-medium | |
Frank Woolley | 27-May-1887 | All Rounder | Left | Left-arm medium, Slow left-arm orthodoxL | |
Reggie Spooner | 21-Oct-1880 | Batsman | Right | ||
Wilfred Rhodes | 29-Oct-1877 | All Rounder | Right | Slow left-arm orthodox | |
Sir Jack Hobbs | 16-Dec-1882 | Batsman | Right | Right-arm medium | |
C.B. Fry Captain |
14-Apr-1872 | Batsman | Right | Right-arm fast-medium |