Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
George Bailey Captain |
07-Sep-1982 | Batsman | Right | Right-arm medium | |
Nathan Coulter-Nile | 11-Oct-1987 | Bowler | Right | Right-arm fast | |
James Faulkner | 20-Apr-1990 | All Rounder | Right | Left-arm medium | |
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Phillip Hughes | 30-Nov-1988 | Batsman | Left | ||
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Clint McKay | 22-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Adam Voges | 04-Oct-1979 | Batsman | Right | Slow left-arm orthodox | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium |