Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ashton Agar | 14-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Peter Siddle | 25-Nov-1984 | Bowler | Right | Right-arm fast-medium | |
Chris Rogers | 31-Aug-1977 | Batsman | Left | Legbreak googly | |
James Pattinson | 03-May-1990 | Bowler | Left | Right-arm fast-medium | |
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
Phillip Hughes | 30-Nov-1988 | Batsman | Left | ||
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Ryan Harris | 11-Oct-1979 | All Rounder | Right | Right-arm medium | |
James Faulkner | 20-Apr-1990 | All Rounder | Right | Left-arm medium | |
Ed Cowan | 16-Jun-1982 | Batsman | Left | Legbreak | |
Jackson Bird | 11-Dec-1986 | Bowler | Right | Right-arm fast-medium | |
Brad Haddin Vice Captain/Wicket Keeper |
23-Oct-1977 | Wicket Keeper Batsman | Right | ||
Michael Clarke Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox |