Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Xavier Doherty | 22-Nov-1982 | Bowler | Left | Slow left-arm orthodox | |
Clint McKay | 22-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
James Pattinson | 03-May-1990 | Bowler | Left | Right-arm fast-medium | |
Nathan Coulter-Nile | 11-Oct-1987 | Bowler | Right | Right-arm fast | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
James Faulkner | 20-Apr-1990 | All Rounder | Right | Left-arm medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Brad Haddin Wicket Keeper |
23-Oct-1977 | Wicket Keeper Batsman | Right | ||
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
George Bailey Vice Captain |
07-Sep-1982 | Batsman | Right | Right-arm medium | |
Michael Clarke Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | |
Dan Christian | 04-May-1983 | All Rounder | Right | Right-arm fast-medium |