Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jason Krejza | 14-Jan-1983 | Bowler | Right | Right-arm offbreak | |
Adam Voges | 04-Oct-1979 | Batsman | Right | Slow left-arm orthodox | |
Callum Ferguson | 21-Nov-1984 | Batsman | Right | Right-arm medium | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Doug Bollinger | 24-Jul-1981 | Bowler | Left | Left-arm fast-medium | |
Shaun Tait | 22-Feb-1983 | Bowler | Right | Right-arm fast | |
Peter Siddle | 25-Nov-1984 | Bowler | Right | Right-arm fast-medium | |
Xavier Doherty | 22-Nov-1982 | Bowler | Left | Slow left-arm orthodox | |
Brett Lee | 08-Nov-1976 | Bowler | Right | Right-arm fast | |
Nathan Hauritz | 18-Oct-1981 | Bowler | Right | Right-arm offbreak | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | |
David Hussey | 15-Jul-1977 | Batsman | Right | Right-arm offbreak | |
Cameron White | 18-Aug-1983 | All Rounder | Right | Legbreak googly | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Brad Haddin Vice Captain/Wicket Keeper |
23-Oct-1977 | Wicket Keeper Batsman | Right | ||
Michael Clarke Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | |
John Hastings | 04-Nov-1985 | All Rounder | Right | Right-arm fast-medium | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox |