Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Paul Collingwood Captain |
26-May-1976 | All Rounder | Right | Right-arm medium | |
James Anderson | 30-Jul-1982 | Bowler | Left | Right-arm fast-medium | |
Ian Bell | 11-Apr-1982 | Batsman | Right | Right-arm medium | |
Tim Bresnan | 28-Feb-1985 | Bowler | Right | Right-arm medium-fast | |
Steve Davies Wicket Keeper |
17-Jun-1986 | Wicket Keeper Batsman | Left | ||
Eoin Morgan | 10-Sep-1986 | Batsman | Left | Right-arm medium | |
Kevin Pietersen | 27-Jun-1980 | Batsman | Right | Right-arm offbreak | |
Ajmal Shahzad | 27-Jul-1985 | All Rounder | Right | Right-arm medium-fast | |
Graeme Swann | 24-Mar-1979 | Bowler | Right | Right-arm offbreak | |
James Tredwell | 27-Feb-1982 | Bowler | Left | Right-arm offbreak | |
Chris Tremlett | 02-Sep-1981 | Bowler | Right | Right-arm medium-fast | |
Jonathan Trott | 20-Apr-1981 | Batsman | Right | Right-arm medium | |
Chris Woakes | 02-Mar-1989 | Bowler | Right | Right-arm medium | |
Luke Wright | 07-Mar-1985 | Batsman | Right | Right-arm medium | |
Michael Yardy | 27-Nov-1980 | Batsman | Left | Left-arm medium, Left-arm slow | |
Craig Kieswetter Wicket Keeper |
28-Nov-1987 | Wicket Keeper Batsman | Right |